Interface map
Why you need this
Payda covers the full cycle of running a company: from your customer list to sending an ESF (electronic invoice) and calculating payroll. There are a lot of sections, and it is not always obvious where things live. This page is the table of contents: one line per menu item and a link to the full article.
The interface is in Russian
Payda's screens are currently in Russian, so this guide keeps every button and field label in the original Russian and explains it in English. Look for the bold Russian text — that is what you will see on screen.
The desktop menu
The left menu is split into four blocks.

Top of the menu
| Section | What it does | Article |
|---|---|---|
| Главная (Home) | Company overview: what is happening with money and documents right now | — |
| Сделки (Deals) | Work with a customer end to end: invoice, payment link, closing documents | Working with deals |
Операции (Operations)
| Section | What it does | Article |
|---|---|---|
| Финансы → Пакет платежей | A batch of payments in one document: payroll, taxes, suppliers | Payments, cash desk, bank |
| Финансы → Журнал платежей | Every incoming and outgoing payment across bank and cash in one list | Payments, cash desk, bank |
| Финансы → Клиент банк | Upload a bank statement so payments are created automatically | Payments, cash desk, bank |
| Продажа (Sales) | Everything you sold: invoices, sales documents, waybills, AVR (work completion acts) | Invoice, sale, waybill |
| Покупка (Purchases) | Everything you bought: goods received from suppliers | Goods receipt |
| Склад → Склад | Stock balances per warehouse on a chosen date | Movements and stock |
| Склад → Движение по складу | Transfers, write-offs, postings, stock counts, opening balances | Movements and stock |
| Склад → Отчёты по складу | ABC analysis and product profitability | Movements and stock |
Финансы and Склад are being switched on gradually
Both sections are fully working. If their menu items are not clickable yet, open the section by direct link: pro.payda.kz/bank/payments or pro.payda.kz/warehouse/stock.
Бухгалтерия (Accounting)
| Section | What it does | Article |
|---|---|---|
| Кадры и зарплата → Начисления | What was accrued to employees this month and what is payable | Employees and payroll |
| Кадры и зарплата → Сотрудники | Employee cards: salary, IIN (personal tax ID), bank details | Employees and payroll |
| Кадры и зарплата → Кадровые записи | HR orders: leave, sick leave, business trip, bonus, dismissal | Employees and payroll |
| Кадры и зарплата → Кадровая ведомость | Payroll sheet for a period | Employees and payroll |
| ЭСФ | Register of electronic invoices: issue, sign, send | Issue and send an ESF |
| Акт сверки | Reconciliation of mutual settlements with a counterparty | — |
| Отчеты (Reports) | Trial balance and FNO tax forms — still being released | — |
Справочники (Reference books)
| Section | What it does | Article |
|---|---|---|
| Товары и услуги | Catalogue of what you sell and buy | Goods and services |
| Контрагенты | Customers and suppliers: BIN/IIN, details, bank accounts | Counterparties |
| Договоры | Contracts with counterparties, pulled into documents | — |
If no company is connected yet
Until your account is linked to an organisation, the menu has two items — Главная and Мои компании (My companies). See Company, access, plan.
Top bar
- The company name in the top right switches between organisations.
- The breadcrumbs in the top left show where you are and take you one level up.
Mobile app
The phone covers what you need in the field: issue an invoice, show a customer a payment link, sign a document.

| Bottom tab | What it does |
|---|---|
| Главная | Overview and quick tiles: Продажи, Покупки, Товары и услуги, Финансы |
| Сделки | Deal list and creating a new one |
| ЭДО | Incoming and outgoing documents awaiting signature |
| Профиль | Your details, company, plan, password change |
More in What you can do on a phone.
What next
- Sign-up and sign-in — if you do not have an account yet.
- Company, access, plan — fill in company details and invite an accountant.
- Counterparties — every document starts here.